The table tracks the number of medical marijuana patients registered in Nevada from 2021 through 2024, which revealed a consistent decline in patient numbers each year. In January 2022, there were more than 13 thousand registered patients, but by January 2023, the number had decreased to below 13 thousand, and by January 2024, it further dropped to 11 thousand patients.
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
January | 11,623 | 12,783 | 13,634 | No data |
February | 11,527 | 12,746 | 13,489 | No data |
March | 11,334 | 12,678 | 13,410 | 13,591 |
April | 11,268 | 12,579 | 13,708 | 13,862 |
May | 11,070 | 12,512 | 13,170 | 13,970 |
June | 10,964 | 12,449 | 13,017 | 14,118 |
July | 10,783 | 12,420 | 12,903 | 14,147 |
August | 10,720 | 12,321 | 12,806 | 14,078 |
September | No data | 12,169 | 12,828 | 13,994 |
October | No data | 11,997 | 12,795 | 13,891 |
November | No data | 11,847 | 12,788 | 13,784 |
December | No data | 11,770 | 12,806 | 13,733 |
The number of medical marijuana patients in Nevada showed varied trends across counties from 2021 to 2024. Clark County, the most populous, saw a significant decline from 9 thousand patients in 2021 to almost 7 thousand in 2024. On the other hand, counties like Carson City and Washoe County maintained relatively stable numbers.
County | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Carson City | 369 | 382 | 362 | 355 |
Churchill | 286 | 316 | 310 | 309 |
Clark | 6,737 | 7,485 | 8,437 | 9,470 |
Douglas | 195 | 201 | 214 | 190 |
Elko | 63 | 71 | 82 | 85 |
Esmeralda | 1 | 2 | 3 | 5 |
Eureka | 7 | 5 | 4 | 5 |
Humboldt | 44 | 40 | 47 | 38 |
Lander | 23 | 20 | 19 | 14 |
Lincoln | 17 | 23 | 18 | 17 |
Lyon | 479 | 493 | 478 | 440 |
Mineral | 22 | 28 | 23 | 28 |
Nye | 240 | 280 | 306 | 339 |
Pershing | 14 | 20 | 24 | 23 |
Storey | 2 | 6 | 8 | 8 |
Washoe | 2,133 | 2,308 | 2,364 | 2,285 |
White Pine | 14 | 12 | 18 | 16 |
Last updated: September 20, 2024
Source: Nevada Department of Health and Human Services