Nevada Active Medical Marijuana Patients in 2026

Nevada Active Medical Marijuana Patients - 2026

The table tracks the number of medical marijuana patients registered in Nevada from 2021 through 2024, which revealed a consistent decline in patient numbers each year. In January 2022, there were more than 13 thousand registered patients, but by January 2023, the number had decreased to below 13 thousand, and by January 2024, it further dropped to 11 thousand patients.

Month 2026 2025 2024 2023 2022 2021
January 9,217 10,567 11,623 12,783 13,634 No data
February 9,090 10,538 11,527 12,746 13,489 No data
March - 10,442 11,334 12,678 13,410 13,591
April - 10,400 11,268 12,579 13,708 13,862
May - 10,324 11,070 12,512 13,170 13,970
June - 10,219 10,964 12,449 13,017 14,118
July - 10,097 10,783 12,420 12,903 14,147
August - 9,872 10,720 12,321 12,806 14,078
September - 9,425 10,635 12,169 12,828 13,994
October - 9,520 10,605 11,997 12,795 13,891
November - 9,384 10,623 11,847 12,788 13,784
December - 9,331 10,634 11,770 12,806 13,733

The number of medical marijuana patients in Nevada showed varied trends across counties from 2021 to 2025. Clark County, the most populous, saw a significant decline from 9 thousand patients in 2021 to over 5 thousand in 2025. On the other hand, counties like Carson City County and Washoe County maintained relatively stable numbers.

County 2026 2025 2024 2023 2022 2021
Carson City 319 331 381 382 362 355
Churchill 242 248 285 316 310 309
Clark 5,571 5,708 6,669 7,485 8,437 9,470
Douglas 180 184 189 201 214 190
Elko 56 58 60 71 82 85
Esmeralda 3 2 1 2 3 5
Eureka 4 4 7 5 4 5
Humboldt 33 34 43 40 47 38
Lander 17 21 20 20 19 14
Lincoln 13 13 17 23 18 17
Lyon 476 488 482 493 478 440
Mineral 30 32 24 28 23 28
Nye 223 225 234 280 306 339
Pershing 17 16 15 20 24 23
Storey 3 2 3 6 8 8
Washoe 1,834 1,888 214 2,308 2,364 2,285
White Pine 17 17 14 12 18 16

Last updated: April 7, 2026

Source: Nevada Department of Health and Human Services