How Many Marijuana Arrests in Nevada?

Nevada Cannabis Arrests

The data shows marijuana-related arrests across the state of Nevada. In 2012, almost 60 percent of all drug possession arrests involved cannabis, while in 2022 this figure was reduced to 18 percent:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 1,272 7,071 17.99% 231 813 28.41%
2021 1,071 7,908 13.54% 237 955 24.82%
2020 1,017 8,276 12.29% 723 2,035 35.53%
2019 1,988 10,203 19.48% 1,072 2,699 39.72%
2018 2,013 9,221 21.83% 546 2,085 26.19%
2017 1,570 7,372 21.30% 556 1,863 29.84%
2016 6,106 11,551 52.86% 827 2,234 37.02%
2015 5,042 9,554 52.77% 630 2,106 29.91%
2014 5,314 9,894 53.71% 1,098 2,646 41.50%
2013 5,183 9,297 55.75% 1,068 2,627 40.65%
2012 7,231 12,564 57.55% 1,293 2,973 43.49%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance