A 10% retail excise tax is applied to the sale price of cannabis products sold for adult use. This tax does not apply to sales made to patient cardholders.
The data shows the amount of sales and use tax generated by marijuana businesses in Nevada.
Fiscal Year | Adult Use Cannabis Tax |
---|---|
2024-25 | - |
2023-24 | $76,800,162 |
2022-23 | $80,106,892 |
2021-22 | $89,314,456 |
2020-21 | $92,138,285 |
2019-20 | $60,410,272 |
2018-19 | $55,184,916 |
2017-18 | $42,489,201 |
Total | $496,444,184 |
Last Updated: January 3, 2025
Source: State of Nevada Department of Taxation