Cannabis sales in Nevada showed notable trends from 2021 through 2023. In 2023, total sales peaked in March, with approximately $75 million, while the lowest sales were observed in December, at $54.9 million. Over the years, March consistently maintained strong sales, particularly in 2022, with a high of $84.6 million.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| January | $58,269,868 | $63,437,309 | $62,462,103 | $70,254,611 | $77,312,954 | No data |
| February | - | $60,213,627 | $82,954,977 | $67,814,368 | $71,650,316 | No data |
| March | - | $66,473,334 | $73,167,470 | $75,023,166 | $84,642,264 | No data |
| April | - | $63,162,520 | $73,075,295 | $72,083,328 | $78,203,373 | No data |
| May | - | $64,493,813 | $69,552,709 | $72,685,112 | $76,870,453 | No data |
| June | - | $58,477,172 | $69,336,192 | $68,588,014 | $71,767,295 | No data |
| July | - | $52,319,634 | $68,161,117 | $71,615,363 | $71,920,964 | $93,080,464 |
| August | - | $61,147,980 | $78,032,417 | $69,503,165 | $67,552,567 | $88,551,033 |
| September | - | $58,272,064 | $59,861,972 | $68,562,873 | $71,574,547 | $77,306,067 |
| October | - | $61,324,514 | $49,203,411 | $67,921,099 | $66,644,316 | $85,862,910 |
| November | - | $58,956,781 | $63,366,190 | $66,165,341 | $70,813,925 | $81,812,880 |
| December | - | $55,567,087 | $62,832,029 | $54,908,607 | $73,190,438 | $78,031,114 |
| Total | $58,269,868 | $723,845,835 | $812,005,882 | $825,125,047 | $882,143,412 | $504,644,468 |
Last updated: April 7, 2026