Cannabis sales in Nevada showed notable trends from 2021 through 2023. In 2023, total sales peaked in March, with approximately $75 million, while the lowest sales were observed in December, at $54.9 million. Over the years, March consistently maintained strong sales, particularly in 2022, with a high of $84.6 million.
Month | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
January | $62,462,103 | $70,254,611 | $77,312,954 | No data |
February | $82,954,977 | $67,814,368 | $71,650,316 | No data |
March | $73,167,470 | $75,023,166 | $84,642,264 | No data |
April | $73,075,295 | $72,083,328 | $78,203,373 | No data |
May | $69,552,709 | $72,685,112 | $76,870,453 | No data |
June | $69,336,192 | $68,588,014 | $71,767,295 | No data |
July | $68,161,117 | $71,615,363 | $71,920,964 | $93,080,464 |
August | No data | $69,503,165 | $67,552,567 | $88,551,033 |
September | No data | $68,562,873 | $71,574,547 | $77,306,067 |
October | No data | $67,921,099 | $66,644,316 | $85,862,910 |
November | No data | $66,165,341 | $70,813,925 | $81,812,880 |
December | No data | $54,908,607 | $73,190,438 | $78,031,114 |
Total | $498,709,863 | $825,125,047 | $882,143,412 | $504,644,468 |
Last updated: October 21, 2024
Source: State of Nevada Department of Taxation